(Chinese version: 关于VATPRC全空域实施Hoppie CPDLC / DCL(部分)的通知)
Dear controllers and pilots,
Since the effective of Cycle 2404, CPDLC based on Hoppie will be implemented in all airspaces of VATPRC. Part of the airports will implement DCL based on Hoppie. VATPRC encourages its usage.
Please be aware of that
- CPDLC / DCL is effective based on ATC’s discretion, and please refer to ATC Info.
- CPDLC is available only above S0780 (excl.).
- CPDLC does not waive the duty of maintaining two-way communication on VHF.
- DCL is only available at the airports listed in the attachments.
- Differenting from real-world, DCL does not require readback. The tower controller may confirm SID and initial altitude before entering the runway.
- VATPRC recommends the usage of built-in CPDLC or EasyCPDLC.
- Please use DCL whenever possible to reduce the burden of delivery controllers.
Attachment 1: List of airports with DCL
ICAO Code | Airport Name |
---|---|
ZBAA | BEIJING/Capital |
ZBAD | BEIJING/Daxing |
ZBHH | HOHHOT/Baita |
ZBLA | HULUNBEIER/Hailar |
ZBSJ | SHIJIAZHUANG/Zhengding |
ZBTJ | TIANJIN/Binhai |
ZBYN | TAIYUAN/Wusu |
ZGGG | GUANGZHOU/Baiyun |
ZGHA | CHANGSHA/Huanghua |
ZGKL | GUILIN/Liangjiang |
ZGNN | NANNING/Wuxu |
ZGOW | JIEYANG/Chaoshan |
ZGSD | ZHUHAI/Jinwa |
ZGSZ | SHENZHEN/Bao’an |
ZGZJ | ZHANGJIANG/Wuchuan |
ZHCC | ZHENGZHOU/Xinzheng |
ZHEC | EZHOU/Huahu |
ZHHH | WUHAN/Tianhe |
ZJHK | HAIKOU/Meilan |
ZJSY | SANYA/Phoenix |
ZLIC | YINCHUAN/Hedong |
ZLLL | LANZHOU/Zhongchuan |
ZLXN | XINING/Caojiapu |
ZLXY | XI’AN/Xianyang |
ZPJH | XISHUANGBANNA/Gasa |
ZPPP | KUNMING/Changshui |
ZSAM | XIAMEN/Gaoqi |
ZSCN | NANCHANG/Changbei |
ZSFZ | FUZHOU/Changle |
ZSHC | HANGZHOU/Xiaoshan |
ZSJN | JINAN/Yaoqiang |
ZSLY | LINYI/Qiyang |
ZSNB | NINGBO/Lishe |
ZSNJ | NANJING/Lukou |
ZSOF | HEFEI/Xinqiao |
ZSPD | SHANGHAI/Pudong |
ZSQD | QINGDAO/Jiaodong |
ZSSS | SHANGHAI/Hongqiao |
ZSWZ | WENZHOU/Longwan |
ZSYT | YANTAI/Penglai |
ZUCK | CHONGQING/Jiangbei |
ZUGY | GUIYANG/Longdongbao |
ZUTF | CHENGDU/Tianfu |
ZUUU | CHENGDU/Shuangliu |
ZWWW | URUMQI/Diwopu |
ZYCC | CHANGCHUN/Longjia |
ZYHB | HARBIN/Taiping |
ZYTL | DALIAN/Zhoushuizi |
ZYTX | SHENYANG/Taoxian |
Attachment 2: Diagram of airports with DCL
Operation Department of VATPRC
2024/03/24